Model | CPDB15 | CPDB20 | |||
Performance | Maximum load capacity | kg | 1500 | 2000 | |
with load center at | mm | 500 | |||
Travel speed without load/with load | % | 4.5/3.5 | |||
Lifting speed without load/with load | mm/s | 80/50 | |||
Lowered speed withot load/with load | mm/s | 130/140 | |||
Ascend slope ability without load/with load | % | 8/5 | |||
Dimensions | Overall length/width of frame(without platform) | mm | 3150/1040 | ||
Wheelbase | mm | 1555 | |||
Fork size (length *width*thickness) | mm | 1170*100*35 | 1170*100*40 | ||
Fork outside width | mm | 220-680 | |||
Fork lowered height | mm | 60 | |||
Minimum turning radius | mm | 80 | |||
Minimum intersecting aisie | mm | 2245 | |||
Drive wheel | mm | 3860 | |||
Tire | Front wheel | mm | 210*85 | ||
Drive wheel | mm | 230*75 | |||
Caster wheel | mm | 115*55 | |||
Electrical components | Drive motor Rated output/AC motor | kw | 1.5 | ||
Hoist motor Rated output/DC motor | kw | 2.2 | |||
battery | Voltag/Capacity | V/AH | 210 | ||
Weight | kg | 195 | |||
Mast Type | Max.Fork height | Mast Lowered | Mast Extended | Weight:kg | |
CPDB15/CPDB20 | CPDB15/CPDB20 | CPDB15/CPDB20 | CPDB15/CPDB20 | ||
Simplex Mast(2stage) | 1600 | 2130 | 2130 | 1500 | |
2000 | 1630 | 2600 | 1515 | ||
2500 | 1880 | 3100 | 1540 | ||
3000 | 2130 | 3600 | 1565 | ||
3500 | 2380 | 4100 | 1590 |
Q1: Are you a factory?
A1: Of course. Jiangsu DiDing Machinery Co. Ltd., is a high-tech enterprise that specializes in researching and development, manufacturing, marketing, and servicing of electric warehousing equipment.
Q2: Can Diding provide customized products?
A2: Yes, our R&D department provides strong technical support and enables us to handle OEM and ODM projects.
Q3: How about the delivery time?
A3: Usually, our production time is 7-20 working days after we receive the advanced payment. The specific delivery time depends on the items and the quantity of your order. Most of our standard products are in stock, so we can deliver immediately.
Q4: How long is the product warranty period?
A4: The product warranty period is 12 months after delivery.
Q5: What is your payment term?
A5: We accept T/T or L/C. If you prefer any other payment method, please contact us.
Copyright © Jiangsu Diding Machinery Co., Ltd. All Rights Reserved | Privacy policy | Blog